Marine Debris August 2024
beaches,
Total lbs = 803 / Total hours = 149
~ Michele Klimczak
DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
---|---|---|---|---|
08/01/2024 | S3 | Chocomount & beaches before Big Club | 37 | 7 |
08/02/2024 | N6 | N. Hill, Dock beach, Clay Pt. Rd. beaches | 31 | 7 |
08/03/2024 | Nature Day, set up 7-9am, event 2-5, break down to shed 1 hr. | 0 | 6 | |
08/05/2024 | N1 | Break down/clean up, load truck, bring to compost station 1hr N1- Airport,Ordnance,Ferry Pk., Silver Eel Cove, Little Stony | 28 | 6.5 |
08/07/2024 | E4 | Latimer Li8ght beaches & beaches behind Money Pond | 48 | 7.5 |
08/08/2024 | S2 | Race to Sanct. of Sands to South beach | 27 | 6 |
08/9/2024 | S2 | Wilderness Point & Isabella beaches | 46 | 7.5 |
08/11/2024 | N5 | Choco. Cove beaches to Hungry Pt. beaches | 28 | 6 |
08/12/2024 | S3 | Chocomount beaches and before the Big Club beaches | 44 | 7.5 |
08/13/2024 | N6 | Clay Pt. Rd. beaches, Dock, North Hill beaches | 32 | 6.5 |
08/14/2024 | N1 | Airport, Ordnance, Ferry Park, Silver Eel Cove, Little Stony | 32 | 7 |
08/15/2024 | S2 | Race, Sanct. of Sands, South beaches | 42 | 7 |
08/16/2024 | S2 | Wilderness Point and Isabella beaches | 48 | 7.5 |
08/17/2024 | S3 | Chocomount beaches | 26 | 4 |
08/19/2024 | S3 | Beach before Big Club, beach after Big Club | 46 | 7.5 |
08/21/2024 | N5 | Choco. Cove beaches and Hungry Pt. beaches | 29 | 6.5 |
08/22/2024 | E4 | Latimer Light beaches and behind Money Pond beaches | 54 | 8 |
08/24/2024 | N6 | Dock beaches to North Hill beaches, Clay Pt. Rd. beaches | 36 | 7 |
08/26/2024 | N1 | Little Stony, Silver Eel Cove, Ferry Park, Ordnance, Airport beaches | 24 | 6 |
08/27/2024 | S2 | Race, Sanct. of Sands, South beach | 28 | 6 |
08/28/2024 | S2 | Wilderness Point | 33 | 4 |
08/29/2024 | S2 | Isabella beaches | 41 | 4.5 |
Big Stony
DATE | ZONE | LOCATION | WEIGHT (LBS) | HOURS |
---|---|---|---|---|
08/30/2024 | N1 | Big Stony | 47 | 5.5 |